WHEEL OTR rim-DW Wheels for Tractors,Combinse and Engineering Machineries

Fleet X OTR rims are manufactured per customer specific requirement.

Category

Additional information

Item Sizes Suitable tire sizes Attachment holes: quantity Attachment holes: diameter BCD Centre hole diameter Offset Thickness: rim Thickness: disc
1 DW11X38 12.4-38(13.6-38) 8 21 250 199 115 4 6
2 DW14X30 16.9-30 8 20.5 275 221 75 5 14
3 DW16X26 18.4-26 12 27 425 371 30 6 14
4 DW20X26 23.1-26 12 27 425 371 0 6 12
5 DW20X26 23.1-26 10 24 335 281 71 6 12
6 DW20X26 23.1-26 10 24 335 281 0 6 14
7 DW20X26 23.1-26 8 27 275 221 -58 6 12
8 DW20X26 23.1-26 8 27 275 221 -98 6 12
9 DW20X26 23.1-26 8 20.5 275 221 15 6 14
10 DW20X26 23.1-26 12 27 425 371 100 6 12
11 DW20X26 23.1-26 8 27 275 221 20 6 14
12 DW20X26 23.1-26 12 27 455 401 100 6 12
13 DW20X26 23.1-26 12 25 415 361 130 6 12
14 DW20X26 23.1-26 12 20.5 515 465.6 26 6 14
15 DW20X26 23.1-26 8 20.5 275 221 15 6 14
16 DW20X26 23.1-26 12 24 425 371 92.5 6 16
17 DW20X26 23.1-26 10 26 335 281 47.5 6 14
18 DW20X26 23.1-26 12 24 480 435 60 6 12
19 DW20X26 23.1-26 12 26 425 371 55 6 14
20 DW20X26 23.1-26 12 24 425 371 116 6 12
21 DW20X26 23.1-26 12 24 425 371 116 6 12
22 DW20X26 23.1-26 12 24 425 371 14 6 12
23 DW20X26 23.1-26 20 18.5 350 320 0 6 14
24 DW20X26 23.1-26 8 20.5 275 221 15 6 14
25 DW20X26 23.1-26 10 24 335 281 0 6 14
26 DW20X26 23.1-26 10 24 335 281 26 6 10
27 DW20X26 23.1-26 8 24 203.2 152.5 42.5 6 14
28 DW20X26 23.1-26 10 27 335 282 80 6 14
29 DW20X26 23.1-26 12 24 480 436 45 6 12
30 DW20X26 23.1-26 10 24 335 281 94.5 6 10
31 DW20X26 23.1-26 10 24 335 281 60 6 10
32 DW20X26 23.1-26 12 20.5 515 456.6 26 6 14
Item Sizes Suitable tire sizes Attachment holes: quantity Attachment holes: diameter BCD Centre hole diameter Offset Thickness: rim Thickness: disc
33 DW20X26 10 25 335 280.2 15 6 14
34 DW20X26 12 24 475 420 71 6 14
35 DW20X26 23.1-26 10 22 335 282 22 6 15
36 DW20X26 23.1-26 12 27 425 371 0 6 12
37 DW20X26 23.1-26 8 24 335 281 71 6 12
38 DW20X26 23.1-26 12 24 425 371 71 6 12
39 DW20X26 23.1-26 12 25 415 361 130 6 12
40 DW20X26 23.1-26 12 27 455 401 100 6 12
41 DW20X26 23.1-26 12 27 425 371 100 6 12
42 DW20X26 23.1-26 8 27 275 221 20 6 12
43 DW25X26 28L-26 24 24 450 400 160 6 12
44 DW15X34 16.9-34 8 19 203.2 150.1 120 6 12
45 DW15X34 16.9-34 8 19 203.2 150.1 70 6 12
46 DW15X34 16.9-34 8 19 203.2 150.1 18 6 12
47 DW15LX38 16.9-38 8 19 275 221 174 6 12
48 DW16LX38 18.4-38 8 19X19 771.5 725.8 90 6 12